
Ethio-Seed
The hub for quality seed in Ethiopia
Data is for current budget year ( 2017 E.C.)


Crop sVariety Details for Sweet Sorghum
Sweet Sorghum
ES Code | |
Registered Variety Name | |
Variety Relased in Issue No. | None |
Common Name | Sweet Sorghum |
Scientific Name | HD-001 |
Released For (yield, drought, pest resistance...) | carbohydrate |
seed | 1 |
Variety Image | ![]() |
Altitude (m.a.s.l) | 2345 |
Rainfall (mm) | 23 |
Soil Type | Vertisols |
Nutritional Merit | dsdsa |
Year of Release | Sept. 30, 2021 |
Breeder Seed Maintainer | Adiet EIAR |
Planting Method | manual |
Seed Rate (kg/ha) | 45 |
Planting Dates | Aug 20-30 |
P2O5 Fertilizer Rate (kg/ha) | 34 |
N Fertilizer Rate (kg/ha) | 23 |
Days to Heading | 34 |
Days to Maturity | 23-25 |
Panicle Length (cm) | 56 |
1000 Seed Weight (g) | .23 |
Seed Color | red |
Flower Color | red |
Leaf Arrangement | Vertical |
Crop Pest Reaction | None |
On Farm Yield Amount (qt/ha) | 23 |
On station Yield Amount (qt/ha) | 34 |
Variety Status | None |
Variety Source | Imported |
National Sweet Sorghum Breeder Seed Stock =0 Quintal View Stock Detail
National Sweet Sorghum Prebasic Seed stock =0 Quintal View Stock Detail
National Sweet Sorghum Basic Seed Stock =0 Quintal View Stock Detail
National Sweet Sorghum Certified Seed Stock =0 Quintal View Stock Detail