
Ethio-Seed
The hub for quality seed in Ethiopia
Data is for current budget year ( 2017 E.C.)


Crop sVariety Details for white Sessam
white Sessam
ES Code | |
Registered Variety Name | |
Variety Relased in Issue No. | None |
Common Name | white Sessam |
Scientific Name | S004h4 |
Released For (yield, drought, pest resistance...) | Carbs |
seed | 4 |
Variety Image | ![]() |
Altitude (m.a.s.l) | 2345 |
Rainfall (mm) | 23 |
Soil Type | Vertisols |
Nutritional Merit | biscut |
Year of Release | Sept. 22, 2021 |
Breeder Seed Maintainer | Semera -EIAR |
Planting Method | manual |
Seed Rate (kg/ha) | 45 |
Planting Dates | June 20-30 |
P2O5 Fertilizer Rate (kg/ha) | 43 |
N Fertilizer Rate (kg/ha) | 32 |
Days to Heading | 99 |
Days to Maturity | 123-125 |
Panicle Length (cm) | 76 |
1000 Seed Weight (g) | .23 |
Seed Color | red |
Flower Color | red |
Leaf Arrangement | Vertical |
Crop Pest Reaction | None |
On Farm Yield Amount (qt/ha) | 23 |
On station Yield Amount (qt/ha) | 34 |
Variety Status | None |
Variety Source | Imported |
National white Sessam Breeder Seed Stock =0 Quintal View Stock Detail
National white Sessam Prebasic Seed stock =0 Quintal View Stock Detail
National white Sessam Basic Seed Stock =0 Quintal View Stock Detail
National white Sessam Certified Seed Stock =0 Quintal View Stock Detail