
Ethio-Seed
The hub for quality seed in Ethiopia
Data is for current budget year ( 2017 E.C.)


Crop sVariety Details for Black Wheat
Black Wheat
ES Code | ES432 |
Registered Variety Name | |
Variety Relased in Issue No. | None |
Common Name | Black Wheat |
Scientific Name | Abcd04 |
Released For (yield, drought, pest resistance...) | protein |
seed | 3 |
Variety Image | ![]() |
Altitude (m.a.s.l) | 2345 |
Rainfall (mm) | 23 |
Soil Type | Xerosols |
Nutritional Merit | dhfakjshdakj |
Year of Release | Sept. 28, 2021 |
Breeder Seed Maintainer | Adiet EIAR |
Planting Method | xx |
Seed Rate (kg/ha) | 45 |
Planting Dates | Aug 20-30 |
P2O5 Fertilizer Rate (kg/ha) | 34 |
N Fertilizer Rate (kg/ha) | 23 |
Days to Heading | 34 |
Days to Maturity | 23-25 |
Panicle Length (cm) | 56 |
1000 Seed Weight (g) | .23 |
Seed Color | red |
Flower Color | red |
Leaf Arrangement | Vertical |
Crop Pest Reaction | None |
On Farm Yield Amount (qt/ha) | 23 |
On station Yield Amount (qt/ha) | 34 |
Variety Status | None |
Variety Source | Domestic |
National Black Wheat Breeder Seed Stock =0 Quintal View Stock Detail
National Black Wheat Prebasic Seed stock =0 Quintal View Stock Detail
National Black Wheat Basic Seed Stock =0 Quintal View Stock Detail
National Black Wheat Certified Seed Stock =0 Quintal View Stock Detail