
Ethio-Seed
The hub for quality seed in Ethiopia
Data is for current budget year ( 2017 E.C.)


Crop sVariety Details for AbcE
AbcE
ES Code | |
Registered Variety Name | |
Variety Relased in Issue No. | None |
Common Name | AbcE |
Scientific Name | Sorghum-Abcd |
Released For (yield, drought, pest resistance...) | protein |
seed | 1 |
Variety Image | ![]() |
Altitude (m.a.s.l) | 2356 |
Rainfall (mm) | 123 |
Soil Type | Vertisols |
Nutritional Merit | high |
Year of Release | Sept. 29, 2021 |
Breeder Seed Maintainer | HO-EIAR |
Planting Method | xx |
Seed Rate (kg/ha) | 10 |
Planting Dates | July 20-30 |
P2O5 Fertilizer Rate (kg/ha) | 34 |
N Fertilizer Rate (kg/ha) | 34 |
Days to Heading | 90-120 |
Days to Maturity | 123-140 |
Panicle Length (cm) | 70-90 |
1000 Seed Weight (g) | 0.56 |
Seed Color | white |
Flower Color | honey dew |
Leaf Arrangement | vertical |
Crop Pest Reaction | Slightly significant |
On Farm Yield Amount (qt/ha) | 10-12 |
On station Yield Amount (qt/ha) | 12-15 |
Variety Status | None |
Variety Source | Domestic |
National AbcE Breeder Seed Stock =0 Quintal View Stock Detail
National AbcE Prebasic Seed stock =0 Quintal View Stock Detail
National AbcE Basic Seed Stock =0 Quintal View Stock Detail
National AbcE Certified Seed Stock =0 Quintal View Stock Detail