
Ethio-Seed
The hub for quality seed in Ethiopia
Data is for current budget year ( 2017 E.C.)


Crop sVariety Details for Aminu
Aminu
ES Code | ES0001 |
Registered Variety Name | hghghasgdah |
Variety Relased in Issue No. | 23 |
Common Name | Aminu |
Scientific Name | Eswkjhw |
Released For (yield, drought, pest resistance...) | Drought |
seed | 1 |
Variety Image | No Image |
Altitude (m.a.s.l) | 2342 |
Rainfall (mm) | 33 |
Soil Type | Vertisols |
Nutritional Merit | Carbs |
Year of Release | July 18, 2011 |
Breeder Seed Maintainer | Ambo EIAR |
Planting Method | line |
Seed Rate (kg/ha) | 12 |
Planting Dates | 1 Jun -30 July |
P2O5 Fertilizer Rate (kg/ha) | 100 |
N Fertilizer Rate (kg/ha) | 50 |
Days to Heading | 133 |
Days to Maturity | 26 |
Panicle Length (cm) | None |
1000 Seed Weight (g) | None |
Seed Color | red |
Flower Color | None |
Leaf Arrangement | None |
Crop Pest Reaction | None |
On Farm Yield Amount (qt/ha) | 14 |
On station Yield Amount (qt/ha) | 12 |
Variety Status | Used over 10 years |
Variety Source | Domestic |
National Aminu Breeder Seed Stock =0 Quintal View Stock Detail
National Aminu Prebasic Seed stock =0 Quintal View Stock Detail
National Aminu Basic Seed Stock =0 Quintal View Stock Detail
National Aminu Certified Seed Stock =0 Quintal View Stock Detail